FREEDOM SCHEDULE
Stay up-to-date with our schedule. We appreciate any and all support when the boys take the field. We invite everyone to catch a game when you can!
FREEDOM SCHEDULE
Stay up-to-date with our schedule. We appreciate any and all support when the boys take the field. We invite everyone to catch a game when you can!
Carolina Freedom Baseball


MEET THE COACHES
Our coaches are dedicated to developing our boys the right way. Get to know more about our coaching staff.
Players
Number | Player Name | Bats | Throws |
---|---|---|---|
1 | Hudson Glass | ||
2 | Braxton Theriault | R | R |
2 | Jayce Morris | ||
3 | Carson Earnhardt | L | L |
3 | Sam Hudson | ||
5 | Cooper Andrews | R | R |
5 | Jack Whittington | ||
6 | Andrew Wilson | ||
7 | Andruw Joines | L | R |
7 | Jerred Knight | ||
8 | Grayson Lyon | R | R |
8 | Landon Swartz | ||
10 | Weston Johnson | L | R |
12 | Tyde Stancil | R | R |
13 | Luke Honeycutt | R | R |
13 | Thomas Jones | R | R |
17 | Henry Smith | L | L |
22 | Reid Jones | R | R |
25 | Gio Martinez | R | R |
27 | River Stancil | R | R |
45 | Colton Carroll | R | R |
9U Fall Tournament Schedule & Results
Date(s) | Tournament | Location | Result |
---|---|---|---|
MAR 20-21 | TOP GUN | TBD | 3-1 |
SEP 25-26 | TOP GUN FALL CHAMPIONSHIPS | SNOW HILL | 1-2-1 |
MAR 27-28 | CHRIS COMBS INVITATIONAL | WILMINGTON | 1-2 |
OCT 2-3 | TOP GUN | GARNER | 3-0 |
APR 17-18 | TOP GUN | ANGIER | 3-1 |
OCT 23-24 | TOP GUN | SNOW HILL | 3-1 |
MAY 1-2 | TOP GUN | GOLDSBORO | 4-0 |
MAY 22-23 | BCE Battle of the Bats "Kid Pitch" | BCE | 3-1 |
JUN 5-6 | TOP GUN ZONE QUALIFIER | TRIANGLE | 2.5-1.5 |
JUN 18-20 | TOP GUN SUMMER WORLD SERIES | RED OAK | 1-3 |
9U Season Results
Date | Opponent | Location | Result |
---|---|---|---|
10/10/2020 | Area Stars-Blue | ECAP | W 13-5 |
10/10/2020 | TLP Baseball 8u | ECAP | W 19-7 |
27/09/2020 | North Wake Carolina WarBirds | Greene County Sports Complex | L 9-10 |
27/09/2020 | Carolina Thunder 8U | Greene County Sports Complex | W 11-6 |
27/09/2020 | Clayton RailRoaders 8U Maroon | Greene County Sports Complex | L 14-15 |
13/09/2020 | Team Ghost Baseball | Lillington Recreation Park | W 10-9 |
13/09/2020 | EC Diamondbacks- Jones | Lillington Recreation Park | W 13-7 |
12/09/2020 | Clayton RailRoaders 8U Maroon | Lillington Recreation Park | W 15-14 |
12/09/2020 | Area Stars-Orange | Lillington Recreation Park | L 28-9 |